Tuesday, May 13, 2008

Extra Info. that I had

I had this book all about statehood dates and decided that it made perfect sense with what the class 731 "mini discussion" had about how certain pieces of land later became a state of our country. So I just decided to share it with everyone.

1) Delaware- December 7, 1787
2) Pennsylvania- December 12, 1787
3) New Jersey- December 18, 1787
4) Georgia- January 2, 1788
5) Connecticut- January 9, 1788
6) Massachusetts- February 6, 1788
7) Maryland- April28, 1788
8) South Carolina- May 23, 1788
9) New Hampshire- June 21, 1788
10) Virginia- June 25, 1788
11) New York- July 26, 1788
12) North Carolina- November 21, 1789
13) Rhode Island- May 29, 1790
14) Vermont- March 4, 1791
15) Kentucky- June 1, 1796
16) Tennessee- June 1, 1796
17) Ohio- February 19, 1803
18) Louisiana- April 30, 1812
19) Indiana- December 11, 1816
20) Mississippi- December 10, 1817
21) Illinois- December 3, 1818
22) Alabama- December 14, 1819
23) Maine- March 15, 1820
24) Missouri- August 10, 1821
25) Arkansas- June 15, 1836
26) Michigan- January 26, 1837
28) Florida- March 3, 1845
29) Texas- December 29, 1845
30) Iowa- December 28, 1846
31) Wisconsin- May 29, 1848
32) California- September 9, 1850
33) Minnesota- May 11, 1858
34) Oregon- February 14, 1859
35) Kansas- January 29, 1861
36) West Virginia- June 20, 1863
37) Nevada- October 31, 1864
38) Nebraska- March 1, 1867
39) Colorado- August 1, 1876
40) North Dakota- November 2, 1889
41) South Dakota- November 2, 1889
42) Montana- November 8, 1889
43) Washington- November 11, 1889
44) Idaho- July 3, 1890
45) Wyoming- July 10, 1890
46) Utah- January 4, 1896
47) Oklahoma- November 16, 1907
48) New Mexico- January 6, 1912
49) Arizona- February 14, 1912
50) Alaska- January 3, 1959
51) Hawaii- August 21, 1959

1 comment:

Ms. Sackstein said...

Thanks... this clears up a lot of that confusion we had yesterday...